| .:Here is a list of my Dragons/griffins/whatevers. I've tried to orgonize them: newest at the top, oldest at the bottom. |
Hatched |
Rider/dragon color/ draogn |
From |
|||
A i r D r a g o n s : |
|||||
| 4/18/05 | Shou Night Sky Blue & Light Gray unbonded Silshar Dragon | Edge of Shadows | |||
| 4/9/05 | Elrywen brown Caltalath | Star City | |||
| 3/30/05 | Nickelum light bronze Nioremth | Star City | |||
| 3/22/05 | Shason sky brown Learimth | Thaell Ayaath | |||
| 3/22/05 | Fëa'elar Creamy green Iotaliakni | Thaell Ayaath | |||
| 3/22/05 | Ryon blue Aniaerniak | Thaell Ayaath | |||
| 3/22/05 | Ibeton green Umbaakni | Thaell Ayaath | |||
| 3/22/05 | Sunai blue Enatorniak | Thaell Ayaath | |||
| 3/22/05 | Ethali blue Slenniak | Thaell Ayaath | |||
| 3/19/05 | Aditani Sunset winged gray-blue Catreanth | Ryslen | |||
| 3/19/05 | Marnel copper-black duowing Devlanth | Ryslen | |||
| 3/19/05 | Prinsápe Prism Kirania | Ryslen | |||
| 3/12/05 | J'sal (Josal) Brown Wosth | Star City Dragonry | |||
| 3/7/05 | Isáv'el silver marked white Learimth | Thaell Ayaath | |||
| 2/14/05 | Dolmia Folage-Obsydan (green-black) Pauw | Lantessama | |||
| 2/14/05 | Oen Rayant (Bronze) Nightingale | Lantessama | |||
| 2/14/05 | Conel Opal (white) Tebiedanth | Lantessama | |||
| 2/10/05 | Zlama green Irasheeth | Draco's Inferno | |||
| 1/9/05 | Nyrss True Black Xenodragon (unbonded) | Star City Dragonry | |||
| 1/18/05 | Black Tetesikivulith unbonded | Draco's Inferno | |||
| 11/7/04 | Kayamith Blue dragon bonded to Red Haimototh | Draco's Inferno Weyr | |||
| 10/15/04 | Zephiel Green Fierath | Thaell Ayaath | |||
| 7/4/04 | Uredo Taurus Glowing Green Cailivelth | Dragonwillow | |||
| 7/4/04 | Ilare Aquila Partal Glitz Red Sunset Rainbow Kyven | Dragonwillow | |||
| 7/4/04 | Cyovi Cygnus Partial Glitz Green Esyaetro | Dragonwillow | |||
| 7/4/04 | Eoile Leo Lightning Zapped Starlight Ruzxehizynde | Dragonwillow | |||
| 7/4/04 | Puina Lupus Patral Glitz blue green marked Oqijawath | Dragonwillow | |||
| 7/4/04 | Sciora Scorpius Prism Storm Nahanya | Dragonwillow | |||
| 7/4/04 | Thetui Veity Glitter Green Brown Saipeth | Dragonwillow | |||
| 6/7/04 | Osíren & Gold Etherrallanth | Ryslen | |||
| 6/5/04 | Tenebrae & Purple Abeopulluth | Dracos Inferno | |||
| 6/5/04 | Vid'domi & Cream (male) Vedrajedanth | Dracos Inferno | |||
| 4/14/04 | Reull & Black-blue Starry Tellizarth | Ryslen | |||
| 4/14/04 | Avkeith & Purple-gold Starry Dyleradth | Ryslen | |||
| 3/8/04 | Dolperi Neleb & Light Black Vaofykath | Ryslen | |||
| 3/8/04 | Elara Alaven & Dark Opel Cysscatainth | Ryslen | |||
| 12/29/03 | Lumanel & Yellow Isilondeiyess | Ryslen | |||
| 12/18/03 | El-thuli & Bronze Gilondeth | Ryslen | |||
| 1/5/03 | Dínorel & Red Seoltath | Caer Catena | |||
| 12/13/02 | Isilsulë & Twilight Green Undomeoth | Ryslen | |||
| 12/13/02 | Elmíhísië & Cloudy Blue Lómelth | Ryslen | |||
| 3/12/02 | Galaxia & Gold Linaeth | Dragon Soul Weyr | |||
| 3/12/02 | Trina & White Intarath | Dragon Soul Weyr | |||
| 3/12/02 | C'nad & Brown Zorianalth | Dragon Soul Weyr | |||
| 3/12/02 | D'nar & Bronze Zokrath | Dragon Soul Weyr | |||
| 1/1/02 | Benca & Light/Green Spotted Leantruth | Ryslen Weyr | |||
| 1/1/02 | T'on & White/blue Velozth | Ryslen Weyr | |||
| 11/15/01 | Sh'on & Blue Reyth | Ryslen Weyr | |||
| 10/19/01 | M'shon & Blue Shath | Ryslen Weyr | |||
| 10/19/01 | Zandra & Green Nith | Ryslen Weyr | |||
G r i f f i n s : |
|||||
| 3/17/02 | Alcor & Evening star Helex | Aerie Volia-Kaun | |||
| 3/17/02 | Vira & Morning Star Kajice | Aerie Volia-Kaun | |||
S e a D r a g o n s : |
|||||
| 4/1/02 | Vrana & Black Tanzeryss | Lathis Cove | |||